100 in stock
Yamaha Vxs8Blk
2,997.75 AED Includes 5% UAE VAT
- The VXS Series offers a versatile lineup with two full-range models and two subwoofers, ensuring you can select the perfect model for your specific application.
Timing confirmed at checkout.
Expert product matching.
Protected checkout in AED.
Description
Experience unmatched audio flexibility with the VXS Series, featuring two full-range models and two subwoofers. This diverse lineup allows you to choose the ideal speaker for any environment or application. Whether you need crisp, clear sound for a small venue or a powerful audio setup for larger spaces, the VXS Series has you covered.
For venues requiring deeper, richer bass, pair your full-range model with a subwoofer to enhance the low-end performance. Designed for seamless integration, these speakers deliver exceptional sound quality and reliability, making them a top choice for professional audio setups.
| Specification | VXS8/VXS8W | VXS8-VA/VXS8-VAW | VXS5/VXS5W | VXS5-VA/VXS5-VAW |
|---|---|---|---|---|
| Speaker Type | 2-way, Bass-reflex | 2-way, Bass-reflex | 2-way, Bass-reflex | 2-way, Bass-reflex |
| Frequency Range (-10dB) | 51Hz – 20kHz | 51Hz – 20kHz | 62Hz – 20kHz | 62Hz – 20kHz |
| Power Rating (NOISE) | 90W | 90W | 75W | 75W |
| Power Rating (PGM) | 180W | 180W | 150W | 150W |
| Sensitivity (1W; 1m on axis) | 91dB SPL | 89dB SPL | 89dB SPL | 88dB SPL |
| Peak SPL (Calculated) | 117dB SPL | 115dB SPL | 114dB SPL | 113dB SPL |
| Nominal Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
| Dimensions (W x H x D) | 278mm x 430mm x 239mm | 278mm x 430mm x 239mm | 176mm x 280mm x 163mm | 176mm x 280mm x 163mm |
| Net Weight | 8.2kg (18.1lbs) | 8.2kg (18.1lbs) | 3.6kg (7.9lbs) | 3.6kg (7.9lbs) |















