500 in stock
Yamaha MG10 10-Channel Analog Mixer with D-PRE Mic Preamps
861.00 AED Includes 5% UAE VAT
The Yamaha MG10 is a compact ten-input mixer designed for performances, lectures, and recordings. It includes four mic/line combo inputs with D-PRE mic preamps and six 1/4" line inputs with stereo level controls. Each mic/line input has a 3-band EQ, pan control, and high pass filter. The D-PRE mic preamps offer an inverted Darlington circuit, 48V phantom power, and 26dB attenuation switches for versatile sound management.
Timing confirmed at checkout.
Expert product matching.
Protected checkout in AED.
Description
Yamaha MG10 10-Channel Mixer
The Yamaha MG10 is a versatile and compact 10-input mixer, ideal for performances, lectures, recordings, and similar applications. Designed to offer superior sound quality and easy operation, this mixer features four D-PRE microphone preamps and six line inputs to cater to a wide range of audio sources. The MG10 mixer ensures your sound is crisp and clear, making it a reliable choice for professionals and enthusiasts alike.
Key Features
| Specification | Details |
|---|---|
| Phantom Power | +48 V switchable, channels 1 – 4 |
| Input Channels | 4x mono [mic/line], 3x stereo [line] |
| Output Channels | 2x stereo out, 1x monitor out, 1x headphone out, 1x aux out |
| Bus | Stereo: 1, AUX[FX]: 1 |
| Pad | 26 dB (mono channels) |
| HPF | 80 Hz, 12 dB/oct (mono channels) |
| Compressor | Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB, Attack time: approx. 25 msec, Release time: approx. 300 msec |
| Equalizer | EQ high gain: +15 dB/-15 dB, Frequency: 10 kHz shelving; EQ mid gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking; EQ low gain: +15 dB/-15 dB, Frequency: 100 Hz shelving |
| LED | Peak LED turns on when post EQ signal reaches 3 dB below clipping |
| Level Metering | 2 x 7-segment LED meter [PEAK, +10, +6, 0, -6, -10, -20 dB] |
| Total Harmonic Distortion | 0.02% @ +14 dBu (20 Hz to 20 kHz), GAIN knob: Min, 0.003% @ +24 dBu (1 kHz), GAIN knob: min |
| Frequency Response | +0.5 dB/-1.0 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: min |
| Equivalent Input Noise | -128 dBu (mono input channel, Rs: 150 Ω, GAIN knob: max) |
| Residual Output Noise | -102 dBu (STEREO OUT, STEREO LEVEL knob: min) |
| Crosstalk | -83 dB |
| Power Requirement | PA-10 (AC 38 VCT, 0.62A, Cable length = 3.6 m) or equivalent recommended by Yamaha |
| Power Consumption | 22.9 W |
| Dimensions | 9.6 x 2.8 x 11.6″ (244 x 71 x 294 mm) |
| Net Weight | 4.19 lb (1.9 kg) |
Additional information
| Brand | |
|---|---|
| EAN |


















