100 in stock
Yamaha Vxs5
1,842.75 AED Includes 5% UAE VAT
- The VXS Series offers a versatile lineup with two full-range models and two subwoofers, ensuring you can select the perfect model for your specific needs.
Timing confirmed at checkout.
Expert product matching.
Protected checkout in AED.
Description
Discover the VXS Series, a dynamic range of audio solutions designed to meet diverse application needs. This series includes two full-range models and two subwoofers, empowering you to choose the ideal setup for any environment. Whether you’re outfitting a small venue or a larger space, the VXS Series delivers exceptional sound clarity and performance.
For spaces that demand a more powerful low-end response, pair your full-range model with a subwoofer to achieve a richer, more immersive audio experience. Engineered for flexibility and quality, the VXS Series is your go-to choice for professional sound reinforcement.
| Specification | VXS8/VXS8W | VXS8-VA/VXS8-VAW | VXS5/VXS5W | VXS5-VA/VXS5-VAW |
|---|---|---|---|---|
| Speaker Type | 2-way, Bass-reflex | 2-way, Bass-reflex | 2-way, Bass-reflex | 2-way, Bass-reflex |
| Frequency Range (-10dB) | 51Hz – 20kHz | 51Hz – 20kHz | 62Hz – 20kHz | 62Hz – 20kHz |
| Nominal Coverage (H/V) | 100°/100° | 100°/100° | 120°/120° | 120°/120° |
| Power Rating (NOISE/PGM) | 90W/180W | 90W/180W | 75W/150W | 75W/150W |
| Sensitivity (1W; 1m on axis) | 91dB SPL | 89dB SPL | 89dB SPL | 88dB SPL |
| Peak SPL (Calculated) | 117dB SPL | 115dB SPL | 114dB SPL | 113dB SPL |
| Dimensions (W x H x D) | 278mm x 430mm x 239mm | 278mm x 430mm x 239mm | 176mm x 280mm x 163mm | 176mm x 280mm x 163mm |
| Net Weight | 8.2kg (18.1lbs) | 8.2kg (18.1lbs) | 3.6kg (7.9lbs) | 3.6kg (7.9lbs) |















