500 in stock
JBL Control 19CS 8″ 200W In-Ceiling Subwoofer (White)
1,474.00 AED Includes 5% UAE VAT
The Control 19CS features innovative proprietary technologies to deliver robust bass from its discreet in-ceiling design.
Model number
CONTROL 19CS
Availability
In Stock
UAE delivery
Timing confirmed at checkout.
Timing confirmed at checkout.
Compatibility support
Expert product matching.
Expert product matching.
Secure payment
Protected checkout in AED.
Protected checkout in AED.
Secure checkoutProtected payments in AED
Description
Description
JBL Control 19CS – In-Ceiling Subwoofer
The Control 19CS utilizes advanced proprietary technologies to deliver deep, powerful bass from a sleek, low-profile in-ceiling design. Ideal for various audio applications, this in-ceiling subwoofer integrates seamlessly, offering an enhanced auditory experience with minimal visual intrusion.
Key Features
- Innovative Nested Chamberâ„¢ design and Linear Dynamic Apertureâ„¢ port deliver robust output from a compact structure.
- JBL’s SonicGuard™ technology ensures higher operational levels with enhanced system reliability.
- Equipped with a long-excursion 200 mm (8 inch) driver for optimal performance.
- Comes with grille, backcan, and tile rails for quick and easy installation.
- Simple, user-friendly installation and wire connection process.
Technical Specifications
| Frequency Range | 42 Hz – 200 Hz |
| Power Rating | 200 Watts Continuous Program Power 100 Watts Continuous Pink Noise (400W peak), 100 hrs |
| Sensitivity | 95 dB SPL in ceiling near corner, 89 dB in center of ceiling |
| Coverage Angle | 180° conical |
| Maximum SPL (1m) | 109 dB (low-impedance, 115 dB peak, center of ceiling) 115 dB (low-impedance, 121 dB peak near corner) |
| Impedance | 8 ohms |
| Input Connectors | Removable locking connector with screw-down terminals |
| Drivers | 200 mm (8.0 in) subwoofer |
| Color | White |
| Safety Agency | Suitable for use in air handling spaces per UL1480, UL2043, NFPA90 & NFPA 70. S7232/UL Listed, Signaling Speaker. Transformer UL registered per UL1876. Complies with IEC60849/EN60849. |
| Backcan | Formed steel (included “blind-mount”) |
| Baffle/Rim | Medium impact polystyrene, fire rated UL94V-0 |
| Ceiling Cutout Size | 305 mm (12.0 in) diameter (cardboard cutout template included) |
| Included Accessories | C-shaped support backing plate, 2 tile support rails (fits both 2 x 4 ft or 600 x 1200 mm tiles), cutout template, paint shield, removable locking wiring connector |
| Plenum Usage | Yes, backcan included |
| Enclosure Material | Backcan: Formed steel, Baffle/Rim: Medium impact polystyrene, fire rated UL94V-0 |
| Overload Protection | Full-range power limiting to protect network and transducers (On Control 19CS, not on Control 19CST) |
| Outside Dimensions (H x Dia) | 345 x 345 mm (13.6 x 13.6 in), 318 mm (12.5 in) front of ceiling tile to back of backcan |
| Net Weight (each) | 5.5 kg (12 lb) |
| Shipping Weight (pair) | 12.7 kg (28 lb) |
Additional information
Additional information
| Brand | |
|---|---|
| EAN |
Reviews (0)















